Nutritional Values Tasting Kit

Sourdough Tagliatelle

100g 70g %RI*/70g
Energy 1490 kJ/352 kcal 1043 kJ/247 kcal 12%
Fat 1.8g 1.3g 2%
- of which saturates 0.3g 0.2g 1%
Carbohydrate 63g 44g 17%
- of which sugars 0.7g < 0.5g 1%
Fibre 5.7g 4.0g
Protein 18g 13g 26%
Salt 0.02g < 0.01g 0%


Smoked Tagliatelle

100g 70g %RI*/70g
Energy 1490 kJ/352 kcal 1043 kJ/247 kcal 12%
Fat 1.8g 1.3g 2%
- of which saturates 0.3g 0.2g 1%
Carbohydrate 63g 44g 17%
- of which sugars 0.7g < 0.5g 1%
Fibre 5.7g 4.0g
Protein 18g 13g 26%
Salt 0.02g < 0.01g 0%


Umami Tagliatelle

100g 70g %RI*/70g
Energy 1492 kJ/352 kcal 1194 kJ/282 kcal 14%
Fat 1.7g 1.4g 2%
- of which saturates 0.3g 0.2g 1%
Carbohydrate 66g 53g 20%
- of which sugars 2.5g 2.0g 2%
Fibre 4.4g 3.5g
Protein 16g 13g 26%
Salt 0.02g 0.01g 0%